Uw aankoop mandje is leeg!
Product Description | Epson LQ 590IIN - printer - B/W - dot-matrix |
Printer Type | Workgroup printer - dot-matrix - 24 pin - B/W |
Weight | 7.2 kg |
Max Media Size | Roll (21.6 cm), JIS B4 (257 x 364 mm), continuous paper 101.6 mm - 254 mm (width) |
Min Media Size (Custom) | 100 mm |
Max Media Size (Custom) | 257 mm |
Print Speed | Up to 550 char/sec - ultra high speed draft ¦ Up to 584 char/sec - high speed draft ¦ Up to 487 char/sec - high speed draft ¦ Up to 366 char/sec - draft ¦ Up to 439 char/sec - draft ¦ Up to 549 char/sec - draft ¦ Up to 145 char/sec - letter ¦ Up to 121 char/sec - letter |
Max Resolution (B&W) | 360 x 180 dpi |
Max Resolution Class (B&W) | 360 x 180 dpi |
Interface | Parallel, USB 2.0, LAN, serial |
RAM Installed (Max) | 128 KB |
Language Simulation | EPSON ESC/P 2, IBM PPDS |
Barcodes | Code 39, EAN/JAN-8, EAN/JAN-13, UPC-A, UPC-E, Code 128, Interleaved 2 of 5, Postnet |
Media Type | Envelopes, plain paper, continuous forms, cards |
Networking | Print server |
System Requirements | Microsoft Windows XP Professional x64 Edition SP2 or later, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2003 R2, Microsoft Windows Server 2008, Microsoft Windows Server 2003 SP2 or later, Microsoft Windows Vista (32/64 bits), Microsoft Windows 7 (32/64 bits), Microsoft Windows Server 2012, Windows 8 (32/64 bits), Windows 8.1 (32/64 bits), Microsoft Windows Server 2012 R2, Microsoft Windows XP SP3 (32 bit) or later, Windows 10 (32/64 bits), Microsoft Windows Server 2016 |
Manufacturer Warranty | 1-year warranty |
Dimensions (WxDxH) | 43.7 cm x 32 cm x 17.65 cm |
Specifications courtesy of Icecat.biz | |
Buffer size | 128 KB |
Built-in barcodes | Code 128 (A/B/C),Code 39,EAN13,EAN8,Interleaved 2/5,POSTNET,UPC-A,UPC-E |
Character sets | Italic,PC437,PC850,PC858,Roman 8 |
Colour | No |
Continuous paper thickness range | 0.065 - 0.49 mm |
Cut sheet thickness range | 0.12 - 0.46 mm |
Depth | 375 mm |
Energy Star certified | Yes |
Height | 177 mm |
Maximum print speed | 550 cps |
Maximum printing width (columns) | 80 |
Mean time between failures (MTBF) | 25000 h |
Noise level | 55 dB |
Number of pins | 24 |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 5 - 35 °C |
Print head | 24-pin |
Print head life | 400 million characters |
Standard interfaces | Ethernet, Parallel, USB 2.0 |
Standard tray media types | Envelopes, Labels, Roll |
Weight | 7.2 kg |
Width | 437 mm |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows Vista,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |