Uw aankoop mandje is leeg!
| Product Description | Sony Bravia Professional Displays FW-98BZ53L BZ53L Series - 98" LED-backlit LCD display - 4K - for digital signage |
| Product Type | LED-backlit LCD flat panel display |
| Diagonal Class | 98" |
| Commercial Use | Yes - digital signage |
| Colour | Black |
| Platform | Android TV |
| Resolution | 3840 x 2160 |
| Display Format | 4K UHD (2160p) |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 4K UHD (3840 x 2160), DCI 4K (4096 x 2160) |
| HDR Format | HDR10, Dolby Vision |
| HDR Technology | Hybrid Log-Gamma (HLG) |
| Frame Rate & Enhancement Technology | Motionflow XR 120 technology |
| Video Interface | Composite, HDMI |
| HDMI Ports Qty | 4 ports |
| Connectivity | Wi-Fi, LAN |
| Technology | VA |
| LCD Backlight Technology | Direct LED - full array - local dimming |
| Image Aspect Ratio | 16:9 |
| TV Tuner | No tuner |
| Commercial Features | Software Clock, IPTV, HTML5 support, Multicast ready, HDMI auto wake-up, BRAVIA Signage Free (BSF), -15/20° tilt |
| Picture Enhancements | XR 4K upscaling, XR Motion Clarity, XR Contrast Booster, 95% DCI-P3 colour gamut, Pro mode |
| Speaker System | 4 speakers |
| Storage Capacity | 32 GB |
| USB | 2 ports |
| Energy Class | Class E |
| Power Consumption Operational | 505 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Dimensions (WxDxH) - without stand | 219.9 cm x 8.5 cm x 125.5 cm |
| Weight | 67.2 kg |
| Connections | |
|---|---|
| Connector Type |
RS-232C 4 x HDMI - side Composite video/audio input - side Audio input - side 2 x USB - side LAN - side Digital audio output (optical) - side |
| Miscellaneous | |
|---|---|
| Compliant Standards | CEC, HDCP 2.3 |
| Network & Internet Multimedia | |
|---|---|
| Connectivity | Wi-Fi, LAN |
| LAN Protocol | Ethernet |
| Connect & Share | Wi-Fi Direct, IP Control |
| Application Store | Google Play |