Uw aankoop mandje is leeg!
      | Product Description | Brother ADS-4900W - document scanner - desktop - USB 3.0, LAN, Wi-Fi(n), USB 2.0 (Host) | 
| Device Type | Document scanner - desktop | 
| Interface Type | USB 3.0, LAN, Wi-Fi(n), USB 2.0 (Host) | 
| Scanning Sensor Type | Dual CIS | 
| Light Source | LED | 
| Additional Functions | Scan to FTP, scan to folder, scan to SharePoint, scan to image, scan to PC | 
| Max Supported Document Size | 215.9 x 355.6 mm | 
| Input Type | Colour | 
| Grayscale / Color Depth | 8-bit (256 colours) / 48-bit colour | 
| Grayscale / Color Depth (External) | 24-bit (16.7 million colours) | 
| Optical Resolution | 600 dpi x 600 dpi | 
| Interpolated Resolution | 1200 dpi x 1200 dpi | 
| Max Document Scan Speed | 60 ppm (mono) / 60 ppm (colour) | 
| Max Document Size | 215.9 mm x 355.6 mm | 
| Automatic Duplexing | Yes | 
| Supported Document Type | Plain paper, business card, plastic card | 
| Document Feeder Type | Automatic | 
| Document Storage Capacity | 100 sheets | 
| Duty Cycle | 9000 scans per day | 
| Power | AC 100-240 V (50/60 Hz) | 
| System Requirements | Microsoft Windows 7 (32/64 bits) SP1, Microsoft Windows Server 2012, Windows 8.1 (32/64 bits), Microsoft Windows Server 2012 R2, Windows 10 (32/64 bits), Microsoft Windows Server 2016, Microsoft Windows Server 2019, Apple macOS 10.14.x or later | 
| Dimensions (WxDxH) | 30 cm x 24.7 cm x 23.6 cm | 
| Weight | 3.37 kg | 
	For scanning high volumes of documents without interruption. With the simplicity of one-touch scanning, you can securely scan, send and receive business documents at home or in the office.