Uw aankoop mandje is leeg!
| Product Description | Dell E1715S - LED monitor - 17" |
| Device Type | LED-backlit LCD monitor - 17" |
| Energy Class | Class D |
| Power Consumption (On mode) | 9 W |
| Panel Type | TN |
| Aspect Ratio | 5:4 |
| Native Resolution | 1280 x 1024 at 60 Hz |
| Pixel Pitch | 0.264 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms (black-to-white) |
| Colour Support | 16.8 million colours |
| Colour Gamut | 72% (CIE 1931), 85% (CIE 1976) |
| Input Connectors | VGA, DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 120/230 V (50/60 Hz) |
| Colour | Black |
| Dimensions (WxDxH) - with stand | 37.45 cm x 16.55 cm x 38.95 cm |
| Weight | 2.42 kg |
| Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
| Compliant Standards | Plug and Play, VESA EDID, DDC/CI, RoHS, CECP, DisplayPort 1.2 |
| Bundled Services | 3 years Advanced Exchange Service |

